The Saudi family tree consists of at least six distinct
branches that trace their heritage back to an 18th century
founder. The "Royal" branch of the family draws its lineage
through each generation's leading chieftan within the descendants
of Saud, denoted below in blue, through the kingdom's modern
founder, Abd al-Aziz.
Only descedandants of this "Royal" line are considered candidates
of the throne. The other, non-royal branches of the family are
referred to as "Cadet"
branches. Abd al-Aziz broke with family tradition by decreeing
that leadership would pass among his sons by eldest and most
qualified, rather than continue to pass directly from father to
son. (Click on the name of any family member below to view his
individual family tree.) |
Saud | |||||||||||
Thunayyan (Al Thunayyan Branch) | |||||||||||
Farhan (Al Farhan Branch) | |||||||||||
Mishari (Al Mishari Branch) | |||||||||||
Muhammad bin Saud (Founder of the Al Saud Dynasty) | |||||||||||
Abdallah | |||||||||||
Turki | |||||||||||
Jiluwi (Bin Jiluwi Branch) | |||||||||||
Faysal | |||||||||||
Abd al-Aziz | |||||||||||
Saud (Saud al-Kabir Branch) | |||||||||||
Abd al-Rahman (Abd al-Rahman Branch) | |||||||||||
Abd al-Aziz (Founded Modern Saudi Arabia) | |||||||||||
Saud (King 1952-1964) | |||||||||||
Faysal (King 1964-1975) | |||||||||||
Khalid (King 1975-1982) | |||||||||||
Fahd (King 1982-2005) | |||||||||||
Abdallah (King 2005-2015) | |||||||||||
Salman (King 2015-????) |